4Gamer reported the hardware chart for the week covering August 15th to August 21st.
1. 3DS: 105,639 (196,077)
2. PSP: 40,888 (40,389)
3. PS3: 29,666 (20,239)
4. Wii: 18,256 (19,607)
5. DSi LL: 4,329 (4,213)
6. DSi: 3,585 (3,531)
7. PS2: 1,789 (1,513)
8. X360: 1,427 (1,576)
9. DS Lite: 117 (90)
10. PSP go: 13 (20)
This is the third consecutive week that the 3DS has sold over 100,000 units.
Of interesting note is that the PS3 saw a slight increase in sales after the
recent price drop , but it was nowhere near as much in Japan than it was in
the UK or
the US .